It is hard to believe that it is officially back to school time! We experienced a very short lived cool down in the Real Estate market for about a week, now it is back to full steam ahead.
Average sales price up in all areas, some areas like Daniel Island showing an increase of 102% over last year. Price per sq foot is also up, especially in areas like Daniel Island.
Average Sales Price
Entire MLS $350,000 | +14.8%
77 - Daniel Island $1,472,500 | +102.4%
42 - Mt Pleasant S of IOP Connector $646,775 | +27.3%
51 - Peninsula Charleston Inside of Crosstown $720,000 | +7.5%
Price Per Square Foot
Entire MLS $185 | +16.4%
77 - Daniel Island $416 | +52.9%
42 - Mt Pleasant S of IOP Connector $293 | +18.6%
51 - Peninsula Charleston Inside of Crosstown $494 | +19.0%
Average Days on Market
Entire MLS 3 | -80.0%
77 - Daniel Island 1 | -96.0%
42 - Mt Pleasant S of IOP Connector 3 | -84.2%
51 - Peninsula Charleston Inside of Crosstown 7 | -85.1%
Dollar Volume Sold
Entire MLS $1,019,783,005 | -0.3%
77 - Daniel Island $70,231,466 | +27.0%
42 - Mt Pleasant S of IOP Connector $82,050,471 | -27.2%
51 - Peninsula Charleston Inside of Crosstown $69,567,700 | +37.8%
Number of Homes for Sale
Entire MLS 1,961 | -56.2%
77 - Daniel Island 40 | -60.4%
42 - Mt Pleasant S of IOP Connector 92 | -69.3%
51 - Peninsula Charleston Inside of Crosstown 197 | -56.8%
If you are interested in stats in other areas or have questions, please reach out anytime~
We are always up for talking shop!