Here are some details about how the month end looked:
Average Sales Price
Entire MLS $533,416| +10.09%
77 - Daniel Island $1,451,334|+46.4%
Mount Pleasant $813,099| +19%
51 - Peninsula Charleston Inside of Crosstown $1,249,553|+16.1%
Average Price Per Square Foot
Entire MLS $254|+6.7%
77 - Daniel Island $458| +21.5%
Mount Pleasant $344| +9.6%
51 - Peninsula Charleston Inside of Crosstown $643| +8.2%
Dollar Volume Sold
Entire MLS $500,877,376| -27%
77 - Daniel Island $30,478,015| -3.9%
Mount Pleasant $78,057,478| -21.2%
51 - Peninsula Charleston Inside of Crosstown $23,741,500|-31%
Average Days on Market
Entire MLS 40| +73.9%
77 - Daniel Island 28| +40%
Mount Pleasant 36| +100%
51 - Peninsula Charleston Inside of Crosstown 41|-34.9%
Closed Sales
Entire MLS 939| -34.2%
77 - Daniel Island 21| -34.4%
Mount Pleasant 96| -33.8%
51 - Peninsula Charleston Inside of Crosstown 19| -40.6%
While we still aren't back to the total crazy market of 6 months ago, it is heading in that direction. We have seen a substantial uptick in showings and under contracts. Charleston is on the moving radar from people from California to Florida and we are 100% certain the Spring Market is going to be very competitive for buyers so if you are thinking of buying or selling, now is your time to shine!
Waiting for the prices to come down is a common theme we heard from buyers over the last several months and while we are huge proponents of a good investment and a great deal, this strategy is not going to work. If you love the house or need a house, buy it!
You can refinance later.
Give us a call to discuss your options!