While some of us felt like December was a little sleepy for Real Estate, January is coming out with a bang. Last week we saw a flurry of high priced homes all go under contract in just a few days - $4.995 million, $6.899 million, $7.4 million, $10.48 million, and $10.8 million.
The average sales price was up around 13% in 2022 compared to 2021, plus the 18% increase from 2021. While we love to look at Charleston as a whole, locations are so important. Like we always preach - location, location, location. They provide a better lifestyle and better long term investent growth. Seabrook Island Sullivan's Island Johns Island Kiawah, and Southern Mount Pleasant showed the largest growth with 27-42% increases since 2021. Wando / Cainhoy Area Daniel Island were amongst the lowest but still showed a 16% increase.
Here are some details about how the month end looked:
Average Sales Price
Entire MLS $541,519| 0%
77 - Daniel Island $790,342|-48.8%
Mount Pleasant $893,984| +10.6%
51 - Peninsula Charleston Inside of Crosstown $1,529,515 |+10.3%
Average Price Per Square Foot
Entire MLS $259|+5.7%
77 - Daniel Island $383| -2.8%
Mount Pleasant $353| +8%
51 - Peninsula Charleston Inside of Crosstown $639| +9.3%
Dollar Volume Sold
Entire MLS $686,646,309| -34.9%
77 - Daniel Island $7,903,422| -81%
Mount Pleasant $123,369,752| -30.6%
51 - Peninsula Charleston Inside of Crosstown $41,296,900|-40.4%
Average Days on Market
Entire MLS 37| +68.2%
77 - Daniel Island 33| -19.5%
Mount Pleasant 33| +50%
51 - Peninsula Charleston Inside of Crosstown 59|+7.3%
Closed Sales
Entire MLS 1,270| -34.8%
77 - Daniel Island 10| -63%
Mount Pleasant 138| -37.3%
51 - Peninsula Charleston Inside of Crosstown 27| -46%
Looking to buy or sell? We are here to help you make the best decision for you!
- The girls at Island House Real Estate